Filter your search
Following is the list of platforms that supports SONiC.
Vendor | Platform | ASIC Vendor | Switch ASIC | Port Configuration | Successful build |
---|---|---|---|---|---|
Accton | AS4630-54PE | Broadcom | Helix 5 | 48x1G + 4x25G + 2x100G | |
Accton | AS5712-54X | Broadcom | Trident 2 | 72x10G | |
Accton | AS5812-54X | Broadcom | Trident 2 | 72x10G | |
Accton | AS5835-54T | Broadcom | Trident 3 | 48x10G + 6x100G | |
Accton | AS5835-54X | Broadcom | Trident 3 | 48x10G + 6x100G | |
Accton | AS6712-32X | Broadcom | Trident 2 | 32x40G | |
Accton | AS7116-54X | Nephos | Taurus | 48x25G + 6x100G | |
Accton | AS7312-54X | Broadcom | Tomahawk | 48x25G + 6x100G | |
Accton | AS7312-54XS | Broadcom | Tomahawk | 48x25G + 6x100G | |
Accton | AS7315-27XB | Broadcom | Qumran | 20x10G + 4x25G + 3x100G | |
Accton | AS7326-56X | Broadcom | Trident 3 | 48x25G + 8x100G | |
Accton | AS7512-32X | Cavium | XPliantCNX880** | 32x100G | |
Accton | AS7712-32X | Broadcom | Tomahawk | 32x100G | |
Accton | AS7716-32X | Broadcom | Tomahawk | 32x100G | |
Accton | AS7716-32XB | Broadcom | Tomahawk | 32x100G | |
Accton | AS7726-32X | Broadcom | Trident 3 | 32x100G | |
Accton | AS7816-64X | Broadcom | Tomahawk 2 | 64x100G | |
Accton | AS9716-32D | Broadcom | Tomahawk 3 | 32x400G | |
Accton | Minipack | Broadcom | Tomahawk 3 | 128x100G | |
Accton | Wedge 100BF-32 | Intel | Tofino | 32x100G | |
Accton | Wedge 100BF-65X | Intel | Tofino | 32x100G | |
Alphanetworks | SNH60A0-320Fv2 | Broadcom | Tomahawk | 32x100G | |
Alphanetworks | SNH60B0-640F | Broadcom | Tomahawk 2 | 64x100G | |
Alphanetworks | BES2348T | Broadcom | Trident 3.X2 | 48x1G+4x25G | |
Arista | CCS-720DT-48S | Broadcom | Trident 3.X2 | 48x1G + 4x10G | |
Arista | DCS-7050QX-32 | Broadcom | Trident 2 | 32x40G | |
Arista | DCS-7050QX-32S | Broadcom | Trident 2 | 32x40G | |
Arista | DCS-7050CX3-32S | Broadcom | Trident 3 | 32x100G + 2x10G | |
Arista | DCS-7060CX-32S | Broadcom | Tomahawk | 32x100G + 2x10G | |
Arista | DCS-7060DX4-32 | Broadcom | Tomahawk 3 | 32x400G + 2x10G | |
Arista | DCS-7060PX4-32 | Broadcom | Tomahawk 3 | 32x400G + 2x10G | |
Arista | DCS-7060DX5-32 | Broadcom | Tomahawk 4T | 32x400G + 2x10G | |
Arista | DCS-7060DX5-64 | Broadcom | Tomahawk 4 | 32x800G + 2x10G | |
Arista | DCS-7060PX5-64 | Broadcom | Tomahawk 4 | 32x800G + 2x10G | |
Arista | DCS-7060DX5-64S | Broadcom | Tomahawk 4 | 64x400G + 2x10G | |
Arista | DCS-7170-32CD | Intel | Tofino | 32x100G + 2x10G | |
Arista | DCS-7170-64C | Intel | Tofino | 64x100G + 2x10G | |
Arista | DCS-7260CX3-64 | Broadcom | Tomahawk 2 | 64x100G + 2x10G | |
Arista | DCS-7280CR3-32D4 | Broadcom | Jericho 2 | 32x100G + 4x400G | |
Arista | DCS-7280CR3-32P4 | Broadcom | Jericho 2 | 32x100G + 4x400G | |
Celestica | DX010 | Broadcom | Tomahawk | 32x100G | |
Celestica | E1031 | Broadcom | Helix4 | 48x1G + 4x10G | |
Celestica | midstone-200i | Marvell | Teralynx 7 | 128x100G | |
Celestica | Silverstone | Broadcom | Tomahawk 3 | 32x400G | |
Celestica | Seastone_2 | Broadcom | Trident 3 | 32x100G | |
Centec | E582-48X2Q | Centec | Goldengate | 48x10G + 2x40G + 4x100G | |
Centec | E582-48X6Q | Centec | Goldengate | 48x10G + 6x40G | |
Cig | CS6436-56P | Nephos | NP8366 | 48x25G + 8x100G | Cig | CS5435-54P | Nephos | NP8363 | 10GX48,100GX6 | Cig | CS6436-54P | Nephos | NP8365 | 25GX48,100GX6 |
Dell | N3248PXE | Broadcom | Trident 3.X5 | 48x10GCU+4x25G-2x100G | |
Dell | N3248TE | Broadcom | Trident 3.X3 | 48x1G+4x10G-2x100G | |
Dell | S5212F | Broadcom | Trident 3.X5 | 12x25G+3x100G | |
Dell | S5224F | Broadcom | Trident 3.X5 | 24x25G+4x100G | |
Dell | S5232F-ON | Broadcom | Trident 3 | 32x100G | |
Dell | S5248F-ON | Broadcom | Trident 3 | 48x25G,4x100G,2x200G | |
Dell | s5296F | Broadcom | Trident 3 | 96x25G | |
Dell | S6000-ON* | Broadcom | Trident 2 | 32x40G | |
Dell | S6100-ON | Broadcom | Tomahawk | 64x40G | |
Dell | Z9100-C32 | Broadcom | Tomahawk | 32x100G | |
Dell | Z9264 | Broadcom | Tomahawk 2 | 64x100G | |
Dell | Z9332F | Broadcom | Tomahawk 3 | 32x400G,2x10G | |
Dell | Z9332f-C32 | Broadcom | Tomahawk 3 | 32x100G | |
Delta | AG5648 | Broadcom | Tomahawk | 48x25G + 6x100G | |
Delta | AG9032V1 | Broadcom | Tomahawk | 32x100G | |
Delta | AG9032V2A | Broadcom | Trident 3 | 32x100G + 1x10G | |
Delta | AG9064 | Broadcom | Tomahawk 2 | 64x100G | |
Delta | et-c032if | Marvell | Teralynx 7 | 32x400G | |
Delta | ET-6448M | Marvell | Prestera 98DX3255 | 48xGE + 4x10G | |
Delta | agc032 | Broadcom | Tomahawk 3 | 32x400G + 2x10G | |
Embedway | ES6220 (48x10G) | Centec | Goldengate | 48x10G + 2x40G + 4x100G | |
Embedway | ES6428A-X48Q2H4 | Centec | Goldengate | 4x100G + 2x40G + 48x10G | |
Wedge 100-32X | Broadcom | Tomahawk | 32x100G | ||
Ingrasys | S8810-32Q | Broadcom | Trident 2 | 32x40G | |
Ingrasys | S8900-54XC | Broadcom | Tomahawk | 48x25G + 6x100G | |
Ingrasys | S8900-64XC | Broadcom | Tomahawk | 48x25G + 16x100G | |
Ingrasys | S9100-32X | Broadcom | Tomahawk | 32x100G | |
Ingrasys | S9130-32X | Nephos | Taurus | 32x100G | |
Ingrasys | S9180-32X | Intel | Tofino | 32x100G | |
Ingrasys | S9200-64X | Broadcom | Tomahawk 2 | 64x100G | |
Ingrasys | S9230-64X | Nephos | Taurus | 64x100G | |
Ingrasys | S9280-64X | Intel | Tofino | 64x100G | |
Inventec | D6254QS | Broadcom | Trident 2 | 72x10G | |
Inventec | D6356 | Broadcom | Trident 3 | 48x25G + 8x100G | |
Inventec | D6556 | Broadcom | Trident 3 | 48x25G + 8x100G | |
Inventec | D7032Q | Broadcom | Tomahawk | 32x100G | |
Inventec | D7054Q | Broadcom | Tomahawk | 48x25G + 6x100G | |
Inventec | D7264Q | Broadcom | Tomahawk 2 | 64x100G | |
Juniper Networks | QFX5210-64C | Broadcom | Tomahawk 2 | 64x100G | |
Juniper Networks | QFX5200-32C-S | Broadcom | Tomahawk 1 | 32x100G | |
Marvell | RD-ARM-48XG6CG-A4 | Marvell | Prestera 98EX54xx | 6x100G+48x10G | |
Marvell | RD-BC3-4825G6CG-A4 | Marvell | Prestera 98CX84xx | 6x100G+48x25G | |
Marvell | 98cx8580 | Marvell | Prestera CX | 32x400G + 16x400G | |
Micas Networks | M2-W6010-48GT4X | Centec | TsingMa | 48x1G+4x10G | |
Micas Networks | M2-W6510-48V8C | Broadcom | Trident 3 | 48x25G+8x100G | |
Mitac | LY1200-B32H0-C3 | Broadcom | Tomahawk | 32x100G | |
Netberg | Aurora 610 | Intel | Tofino BFN-T10-032D-020 | 48x 25G + 8x 100G | |
Netberg | Aurora 710 | Intel | Tofino BFN-T10-032D | 32x 100G | |
Netberg | Aurora 750 | Intel | Tofino BFN-T10-064Q | 64x 100G | |
Nvidia | SN2010 | Nvidia | Spectrum | 18x25G + 4x100G | |
Nvidia | SN2100 | Nvidia | Spectrum | 16x100G | |
Nvidia | SN2201 | Nvidia | Spectrum | 48x1G + 4x100G | |
Nvidia | SN2410 | Nvidia | Spectrum | 48x25G + 8x100G | |
Nvidia | SN2700 | Nvidia | Spectrum | 32x100G | |
Nvidia | SN3420 | Nvidia | Spectrum 2 | 48x25G + 12x100G | |
Nvidia | SN3700 | Nvidia | Spectrum 2 | 32x200G | |
Nvidia | SN3700C | Nvidia | Spectrum 2 | 32x100G | |
Nvidia | SN3800 | Nvidia | Spectrum 2 | 64x100G | |
Nvidia | SN4410 | Nvidia | Spectrum 3 | 48x100 + 8x400 | |
Nvidia | SN4600C | Nvidia | Spectrum 3 | 64x100G | |
Nvidia | SN4600V | Nvidia | Spectrum 3 | 64x200G | |
Nvidia | SN4700 | Nvidia | Spectrum 3 | 32x400G | |
Nvidia | SN5600 | Nvidia | Spectrum 4 | 64x800G | |
Pegatron | Porsche | Nephos | Taurus | 48x25G + 6x100G | |
Quanta | T3032-IX7 | Broadcom | Trident 3 | 32x100G | |
Quanta | T4048-IX8 | Broadcom | Trident 3 | 48x25G + 8x100G | |
Quanta | T4048-IX8C | Broadcom | Trident 3 | 48x25G + 8x100G | |
Quanta | T7032-IX1B | Broadcom | Tomahawk | 32x100G | |
Quanta | T9032-IX9 | Broadcom | Tomahawk 3 | 32x400G | |
Ragile | RA-B6510-48V8C | Broadcom | Trident 3 | 48x25G+8x100G | |
Ragile | RA-B6910-64C | Broadcom | Tomahawk 2 | 64x100G | |
Ragile | RA-B6510-32C | Broadcom | Trident 3 | 32x100G | |
Ragile | RA-B6920-4S | Broadcom | Tomahawk 3 | 128x100G | |
Ragile | RA-B6010-48GT4X | Centec | Centec | 48x1G+4x10G | |
Ruijie | B6510-48VS8CQ | Broadcom | Trident 3 | 48x25G+8x100G | |
SuperMicro | SSE-T7132S | Marvell | Teralynx 7 | 32x400G | |
Tencent | TCS8400-24CC8CD | Broadcom | Trident 4 | 24x200G + 8*400G | |
Tencent | TCS9400-128CC | Broadcom | Tomahawk 4 | 128x200G | |
Wistron | sw-to3200k | Marvell | Teralynx 7 | 32x400G | |
Wistron | 6512-32r | Marvell | Teralynx 7 | 32x400G | |
Wnc | OSW1800 | Intel | Tofino | 48x25G + 6x100G |
Note: